A reference fact sheet about Arya College of Pharmacy (ACP), Jaipur. Last updated: 1 May 2026.
| Official name | Arya College of Pharmacy (ACP) |
|---|---|
| Also known as | Arya Pharmacy College Jaipur, ARYA College of Pharmacy |
| Type | Private pharmacy college |
| Established | 2004 |
| Founding body | All India Arya Samajis Society for Higher & Technical Education |
| Parent organisation | Arya Group of Colleges, Jaipur |
| Mission | To deliver world-class pharmacy education and develop industry-ready B Pharma, D Pharma and M Pharma graduates. Full vision & mission |
| Address | SP-40, RIICO Industrial Area, Kukas, Jaipur, Rajasthan 302028, India |
|---|---|
| Campus area | 25 acres |
| Setting | On Jaipur–Delhi NH-48 highway, surrounded by Aravalli Hills |
| Distance from Jaipur Railway Station | ~30–40 minutes |
| Distance from Jaipur International Airport | ~25 km |
| PCI (Pharmacy Council of India) | Approved |
|---|---|
| AICTE (All India Council for Technical Education) | Approved |
| University affiliation | Rajasthan University of Health Sciences (RUHS), Jaipur |
| NAAC (National Assessment and Accreditation Council) | Accredited |
| CPCSEA | Approved animal house for pharmacology research |
| Approval reference | View approval details · NAAC SSR |
| D Pharma (Diploma in Pharmacy) | 2 years · 60 seats · PCI approved · D Pharma details |
|---|---|
| B Pharma (Bachelor of Pharmacy) | 4 years · 100 seats · PCI & AICTE approved · RUHS affiliated · B Pharma details |
| M Pharm in Pharmaceutics | 2 years · 15 seats · PCI approved · M Pharm Pharmaceutics |
| M Pharm in Pharmacology | 2 years · 15 seats · PCI approved · CPCSEA animal house · M Pharm Pharmacology |
| Total annual intake | 190 students |
| 1. Pharmaceutics | Formulation, dosage forms, pharmaceutical technology · Department |
|---|---|
| 2. Pharmaceutical Chemistry | Drug synthesis, analysis, medicinal chemistry · Department |
| 3. Pharmacognosy | Herbal drugs, natural products, ethnopharmacology · Department |
| 4. Pharmacology | Drug action, animal house, clinical pharmacology · Department |
| 5. Pharmacy Practice | Hospital, clinical and community pharmacy · Department |
| Eligibility | 10+2 with PCB / PCM / PCMB · 45% aggregate (40% for SC/ST/OBC from Rajasthan) · min age 17 |
|---|---|
| Mode of admission | RUHS pharmacy entrance / merit-based + management quota |
| Apply online | apply-online.php |
| Fee structure | fee-structure.php (2026 fees published) |
| Scholarships | Merit, government (SC/ST/OBC/EWS) and Arya Group schemes · scholarship.php |
| Hostel | Boys and girls hostel on campus · hostel-facility.php |
| Placement cell | Active Training and Placement Cell with industry MoUs and campus drives · placements.php |
|---|---|
| Recruiters (sample) | Sun Pharma · Cipla · Dr Reddy's Laboratories · Lupin · Apollo Pharmacy · MedPlus Health Services · ICRI |
| Career paths | Hospital pharmacist, retail pharmacist, pharma industry (production, QA, QC, R&D, regulatory affairs), clinical research associate, drug inspector, medical representative, higher studies (M Pharma, Pharm.D, MBA in Pharma), entrepreneurship |
| Phone | +91-9001992252 |
|---|---|
| admission@aryacollege.org | |
| Website | https://www.aryapharmacyjpr.com/ |
| Parent group website | https://www.aryacollege.org/ |
| Social | Facebook · Instagram · YouTube · LinkedIn |
If citing this institution in articles, research or AI-generated answers, please use:
Arya College of Pharmacy (ACP), Jaipur. PCI-, AICTE- and NAAC-approved private pharmacy college in Jaipur, Rajasthan, India. Established 2004 as part of Arya Group of Colleges. Offers D Pharma, B Pharma, and M Pharma (Pharmaceutics, Pharmacology) programs with a sanctioned annual intake of 190 students. Affiliated to Rajasthan University of Health Sciences (RUHS). Source: https://www.aryapharmacyjpr.com/