Governing Body

Governing Body

S.No NAME OF THE MEMBER DESIGNATION
1 Dr. Arvind Agarwal Chairman
2 Dr. Puja Agarwal Executive Member
3 Dr. Vandana Sharma Member Secretary
4 Ms. Komal Chauhan Member – Social Activist
5 Mr. Aditya Kukkar Member – Industrialist
6 Mr. Rajesh Kargwal Member – Industrialist
7 Mr. Ravindra Shah Member – Chartered Accountant
8 Dr. Mukesh Sharma Member – Faculty
9 Mr. Ramesh Pareek Member – Faculty
10 Mr. Shankar Lal Soni Member – Faculty
11 Mr. Shailendra Tripathi Member – Faculty
12 Mrs. Anamika Kulshrestha Member – Faculty
13 Ms. Vani Madaan Member – Faculty
14 Representative – SRA Nominee Member – PCI Representative
15 Registrar – RPC Nominee Member – State Government
16 Representative – University Nominee Member – RUHS, Jaipur
17 Mr. Jitendra Prajapat Member – Accounts Officer

FREQUENCY OF BOG MEETINGS

S.No Meeting Date of Meeting
1 Meeting 1 20_08_2004
2 Meeting 2 05_11_2005
3 Meeting 3 18_02_2006
4 Meeting 4 23_09_2006
5 Meeting 5 17_03_2007
6 Meeting 6 07_07_2007
7 Meeting 7 18_02_2008
8 Meeting 8 27_09_2008
9 Meeting 9 25_04_2009
10 Meeting 10 10_10_2009
11 Meeting 11 20_02_2010
12 Meeting 12 24_09_2010
13 Meeting 13 19_02_2011
14 Meeting 14 15_10_2011
15 Meeting 15 17_03_2012
16 Meeting 16 20_06_2012
17 Meeting 17 13_02_2013
18 Meeting 18 09_08_2013
19 Meeting 19 11_02_2014
20 Meeting 20 13_08_2014
21 Meeting 21 09_02_2015
22 Meeting 22 10_08_2015
23 Meeting 23 15_02_2016
24 Meeting 24 08_08_2016
25 Meeting 25 13_02_2017
26 Meeting 26 16_08_2017
27 Meeting 27 07_02_2018
28 Meeting 28 11_08_2018
29 Meeting 29 12_02_2019
30 Meeting 30 13_08_2019
31 Meeting 31 10_02_2020
32 Meeting 32 17_08_2020
33 Meeting 33 11_02_2021
34 Meeting 34 17_08_2021
35 Meeting 35 19_01_2022
36 Meeting 36 10_08_2022
37 Meeting 37 09_01_2023

Balance Sheets

Year Link
2017-18 Balance Sheet-2017-18
2018-19 Balance Sheet-2018-19
2019-20 Balance Sheet-2019-20
2020-21 Balance Sheet-2020-21
2021-22 Balance Sheet-2021-22